Product Details | Puzzle Maker Pro | Instant Puzzle Books | Purchase Information | Free / Demo Products |
Puzzle Maker Pro – All Sudokus Bundle – Product Information
DescriptionWith the All Sudokus Bundle for Puzzle Maker Pro you can use all our Sudoku variations and features to create unique and challenging sudoku puzzles. Or just easy and standard sudokus.
You can save presets for your preferred settings, save the puzzles as PNG or JPG and even create sudoku puzzle books with multiple sudoku variations and difficulty levels A perfect choice when you love sudoku or want to sell sudoku puzzles and puzzle books as Print on Demand books or printables. | Ease of UseIn the module Sudoku Varations in Puzzle Maker Pro you can select the sudoku size, variation and difficulty level that you want to create. This includes our unique Checkerboard sudoku variation and other custom options. Next set the styling options the way you prefer, and create your puzzles. Optionally use the Time Saver to create many puzzle variations and difficulty levels at once, which can even be placed in a PDF or PPT puzzle book for you. Immediate AccessYou can use the software right away. Just download and install the newest version of Puzzle Maker Pro from the member area, and start creating your puzzles and puzzle books. Free Demo VersionExperience the power Of the Puzzle Maker Pro – All Sudokus Bundle with our free demo version. Please note that puzzles And solutions In the demo version will be watermarked. You can test all features and puzzle types. If you want to try out the Time Saver Add-On, please contact support. Note: Sales for Puzzle Maker Pro products are final. We strongly suggest to test compatibility with your Windows PC configuration before purchase. |
TutorialsTutorials for this product: |
Puzzle Maker Pro – All Sudokus Bundle – Video Overview
Puzzle Maker Pro – Sudoku | Create Large Sudokus |
Create Small Sudokus | More Clues Options |
Overlapping Small Sudokus |
Puzzle Maker Pro – All Sudokus Bundle – Feature Summary
Standard SudokuCreate regular 9×9 sudoku puzzles with numbers 1-9 | Real SudokusEach Sudoku has exactly 1 good solution | 7 Difficulty LevelsCreate sudokus with 7 (!) difficulty levels, ranging from Very Easy to Extreme, from casual play to expert | Real Difficulty LevelsThe levels are based on the logical steps used to solve the puzzle, not on the number of clues! |
Balanced LevelsDifficulty levels have been balanced and calibrated, see our F.A.Q. | Letter SudokusInstead of numbers, you can use letters – choose your own letters to create the sudoku puzzles | Image SudokusInstead of numbers, you can use your own images to create sudokus | Roman NumericalsInstead of numbers, you can use Roman numericals to create sudokus |
Customize FontYou can change the font to any TrueType font on your computer | Customize ColorsYou can change the font, line and background colors | Checkerboard SudokuCreate 9×9 sudoku puzzles where adjacent cells switch from odd to even | Small Squares Sudokus4×4 and 6×6 sudokus |
Sudoku XCreate Sudoku X puzzles – a 9×9 grid with additionally two diagonals that contain the numbers 1 to 9 | Hyper SudokuCreate Hyper Sudoku puzzles – a 9×9 grid with four additional 3×3 regions that must contain the numbers 1 to 9 | Sudoku TwinsCreate Sudoku Twins – Two overlapping sudoku grids | Sudoku TriathlonCreate two different Sudoku Triathlon variations – Three overlapping sudoku grids |
Sudoku MarathonCreate Sudoku Marathon – Four overlapping sudoku grids | Sudoku SamuraiCreate Sudoku Samurai – Five overlappign sudoku grids | Sudoku 12×12Create Sudokus with a 12×12 grid | Sudoku 16×16Create Sudokus with a 16×16 grid |
Checkerboard Grid sizesChoose 6×6, 8×8, 10×10, 12×12, 14×14 or 16×16 grids | Nonconsecutive SudokuCreate sudoku puzzles where adjacent cells cannot be consecutive | Nonconsecutive Grid SizesThis module offers 6×6, 8×8, 9×9, 10×10, 12×12, 14×14, 15×15 and 16×16 grids | Overlapping SudokusSudoku Twins, Triathlon (two variations), Marathon and Samurai |
Large Squares Sudokus12z12 and 16×16 sudokus | More Grid Sizes8×8, 10×10, 14×14, 15×15, 18×18, 20×20, 24×24 and 25×25 sudoku grids | More Overlapping VariationsSensei, Cross, Gattai, Flower and Windmill | Small Square Overlapping GridsTwins, Triathlon (Staircase and Moon) and Sensei variations for 4×4, 6×6 and 8×8 grids |
DoubleDoku2 overlapping sudokus | TripleDoku3 overlapping sudokus | Sudoku Triplets (unique!)3 overlapping sudokus | Butterfly sudoku4 overlapping sudokus |
Quatro sudoku (unique)4 overlapping sudokus | WaterWheel sudoku (unique!)4 overlapping sudokus | Sudoku Wing5 overlapping sudokus | Odd/Even SudokusMark the even cells in the grid for more clues |
Consecutive SudokusMark some of the cell borders where the cells have consecutive numbers for more clues | Difference SudokusIndicate the difference between some of the cells for more clues | Compare SudokusIndicate which of two bordering cells has a larger value than the other for more clues | Threshold SudokusInnovative sudoku variation where numbers greater than a threshold are marked for more clues |
Batch CreationCreate up to 5000 puzzles with a single-mouse-click | Add-On: Time SaverThe Time Saver Add-On adds more flexible batch processing and advanced grid layouts | Preview PuzzleYou can preview the puzzle with your custom styling settings | Create Puzzles on Your ComputerPuzzles and Solutions will be stored on your computer. No need for downloads |
PresetsYou can save and load your own presets for each puzzle, to preserve styling consistency | Puzzle Output SizeSet your own puzzle size, up to 3000 pixels (10” at 300 DPI) | Puzzle Output FormatSave your puzzles in JPG, PNG or Transparent PNG format (optionally in 4bit format for smaller size) | Custom Output LocationSet up your own output folder structure, including date and custom name placeholders |
Instant Puzzle BooksUse the Puzzle Maker Pro options to generate Instant Puzzle Books in Powerpoint or PDF format | Puzzle NumberingUse custom puzzle numbering, to create parts of puzzle books that can be appended later | Trim SizeSet up your own trim size, from 1×1 to 15×15 inch | MarginsSet your own page margins |
Mirrored MarginsOptionally use mirrored margins, for equal inner and outer margins on left and right pages | Title SetupVarious options to set up titles for your puzzles in your Instant Puzzle Books | Default Page LayoutBy default a 1×1 layout grid is used. | Advanced Page LayoutWith the Time Saver Add-On (additional purchase) you can set up your own grid layout, up to 10×10 puzzles |
Page Layout CustomizationWith the Time Saver Add-On (additional purchase) you can customize the distance between puzzle rows and columns | Time SaverThe Time Saver Add-On (additional purchase) will let you create sets of puzzles faster, optionally using your own puzzle presets | Personal LicenseYou can create and print puzzles for your own use, share with your kids and family, in your classroom or with your team | POD LicenseYou can create and print puzzles and puzzle books and sell on Print on Demand platforms such as KDP, or sell as printables |
Optimized for Windows (10/11)The software can be used on MS Windows 7 or higher. It’s only available on Mac when you use Virtualbox, Parallels or another virtual Windows platform |
Product Details | Puzzle Maker Pro | Instant Puzzle Books | Purchase Information | Free / Demo Products |